Federal Bank JUN Futures Performance
Low₹288
High₹297.05
Previous Close₹288.4
Open₹288
Volume3,05,000
Lot Size5,000
Open Interest5,50,000
Average Traded Price₹293.05
Open Interest %-5.17%
Expiry Date30 Jun 2026
Federal Bank JUN Futures Chart
Federal Bank Market Depth

View details of Market Depth
Underlying Federal Bank
Top Traded Futures | |||||||||
2,564.50 +8.90 (+0.35%)▲ | |||||||||
1,322.00 +1.30 (+0.10%)▲ | |||||||||
173.93 +2.40 (+1.40%)▲ | |||||||||
427.85 +0.30 (+0.07%)▲ | |||||||||
Popular Option Chain | |||||||||
1,846.90 +6.30 (+0.34%)▲ | |||||||||
315.55 -0.35 (-0.11%)▼ | |||||||||
4,628.50 +200.20 (+4.52%)▲ | |||||||||
664.70 +4.75 (+0.72%)▲ | |||||||||
FAQs
The day range of Federal Bank Futures is ₹288 - ₹297.05, as on 17 Apr, 2026 | 00:00 IST.
The traded volume of Federal Bank Futures is 3,05,000 contracts, as on 17 Apr, 2026 | 00:00 IST.
The lot size of Federal Bank Futures is 5,000 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of Federal Bank Futures for June's expiry is ₹288, as on 17 Apr, 2026 | 00:00 IST.
The previous close of Federal Bank Futures for June's expiry is ₹288.4, as on 17 Apr, 2026 | 00:00 IST.
Related Articles
Top Traded Futures | |||||||||
2,564.50 +8.90 (+0.35%)▲ | |||||||||
1,322.00 +1.30 (+0.10%)▲ | |||||||||
173.93 +2.40 (+1.40%)▲ | |||||||||
427.85 +0.30 (+0.07%)▲ | |||||||||
Popular Option Chain | |||||||||
1,846.90 +6.30 (+0.34%)▲ | |||||||||
315.55 -0.35 (-0.11%)▼ | |||||||||
4,628.50 +200.20 (+4.52%)▲ | |||||||||
664.70 +4.75 (+0.72%)▲ | |||||||||


