BAJFINANCE JUN Futures Performance
Low₹887.6
High₹917
Previous Close₹913.2
Open₹912.5
Volume52,44,750
Lot Size750
Open Interest7,17,42,000
Average Traded Price₹896.99
Open Interest %-0.08%
Expiry Date30 Jun 2026
BAJFINANCE JUN Futures Chart
Underlying BAJFINANCE
Top Traded Futures | |||||||||
2,430.80 +114.70 (+4.95%)▲ | |||||||||
1,269.20 +64.50 (+5.35%)▲ | |||||||||
206.22 +0.71 (+0.35%)▲ | |||||||||
415.70 -3.40 (-0.81%)▼ | |||||||||
Popular Option Chain | |||||||||
1,314.60 -5.40 (-0.41%)▼ | |||||||||
2,415.60 +118.20 (+5.14%)▲ | |||||||||
740.00 -2.70 (-0.36%)▼ | |||||||||
948.05 -6.05 (-0.63%)▼ | |||||||||
FAQs
The day range of BAJFINANCE Futures for June's expiry is ₹887.6 - ₹917, as on 1 Jun, 2026 | 00:00 IST.
The traded volume of BAJFINANCE Futures for June's expiry is 52,44,750 contracts, as on 1 Jun, 2026 | 00:00 IST.
The lot size of BAJFINANCE Futures is 750 shares per contract, as defined by the exchange. The lot size may change based on regulatory updates.
The open price of BAJFINANCE Futures for June's expiry is ₹912.5, as on 1 Jun, 2026 | 00:00 IST.
The previous close of BAJFINANCE Futures for June's expiry is ₹913.2, as on 1 Jun, 2026 | 00:00 IST.
Related Articles
Top Traded Futures | |||||||||
2,430.80 +114.70 (+4.95%)▲ | |||||||||
1,269.20 +64.50 (+5.35%)▲ | |||||||||
206.22 +0.71 (+0.35%)▲ | |||||||||
415.70 -3.40 (-0.81%)▼ | |||||||||
Popular Option Chain | |||||||||
1,314.60 -5.40 (-0.41%)▼ | |||||||||
2,415.60 +118.20 (+5.14%)▲ | |||||||||
740.00 -2.70 (-0.36%)▼ | |||||||||
948.05 -6.05 (-0.63%)▼ | |||||||||





