Global Capital Markets Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 71.63 | 68.97 |
| Other Income Qtr Cr | 0.26 | 0.12 |
| Operating Revenues Qtr | 71.36 | 68.85 |
Loading chart... | ||
Operating Expenses Qtr | 27.18 | 26.95 |
Operating Profit Qtr | 44.18 | 41.90 |
EBITDA Qtr Cr | 44.45 | 42.02 |
Depreciation Qtr | 0.32 | 0.31 |
Net Profit Qtr | 23.65 | 26.97 |
Basic EPS Qtr | 7.21 | 8.22 |
Open Demat Account