Nifty 100 Top Gainers Today
Monitor top-gaining Nifty 100 stocks with the maximum price rise for the day.
Top Gainers Today
NSE
1,157.90 +79.15 (+7.34%)▲ | 1,39,096.52 | 744.9 | 1160.4 | |
3,388.50 +166.00 (+5.15%)▲ | 1,20,671.43 | 2710.05 | 3440 | |
5,138.70 +231.30 (+4.71%)▲ | 1,42,444.76 | 2706 | 5154.9 | |
826.55 +37.00 (+4.69%)▲ | 82,570.59 | 650.8 | 1531 | |
122.16 +5.26 (+4.50%)▲ | 1,28,933.07 | 76.97 | 136.15 | |
444.55 +18.95 (+4.45%)▲ | 1,63,698.04 | 306.3 | 509 | |
2,619.30 +104.30 (+4.15%)▲ | 1,12,210.86 | 1887.5 | 2967.25 | |
2,360.70 +91.10 (+4.01%)▲ | 2,26,437.82 | 2115 | 2985.7 | |
1,085.35 +40.80 (+3.91%)▲ | 1,78,776.26 | 765 | 1177.55 | |
7,424.00 +276.50 (+3.87%)▲ | 2,03,650.86 | 5219.5 | 8230 |
View More