NIFTY 28400 PE 02 JUN 2026 Performance
Day Range₹0 - ₹0
Strike Price28,400
Previous Close₹0
Open₹0
Market Lot0 Shares
Average Price₹0
Open Interest0
Open Interest %0 (+0%)
NIFTY 28400 PE 02 JUN 2026 Chart
Nifty Futures
Top Traded Futures | |||||||||
2,458.20 +142.10 (+6.14%)▲ | |||||||||
1,267.90 +63.20 (+5.25%)▲ | |||||||||
207.04 +1.53 (+0.74%)▲ | |||||||||
416.00 -3.10 (-0.74%)▼ | |||||||||
Popular Option Chain | |||||||||
1,321.80 +1.80 (+0.14%)▲ | |||||||||
2,443.60 +146.20 (+6.36%)▲ | |||||||||
749.35 +6.65 (+0.90%)▲ | |||||||||
958.35 +4.25 (+0.45%)▲ | |||||||||
FAQs
The premium of NIFTY 28400 PE 02 JUN 2026 is ₹0, as on 02 June, 2026 | 12:24 PM IST.
The Open Interest of NIFTY 28400 PE 02 JUN 2026 is 0 contracts, as on 02 June, 2026 | 12:24 PM IST.
The average trade price of NIFTY 28400 PE 02 JUN 2026 is ₹0, as on 02 June, 2026 | 12:24 PM IST.
The day range of NIFTY 28400 PE 02 JUN 2026 is ₹0 - ₹0, as on 02 June, 2026 | 12:24 PM IST.
The volume traded on NIFTY 28400 PE 02 JUN 2026 is 0 contracts, as on 02 June, 2026 | 12:24 PM IST.
Top Traded Futures | |||||||||
2,458.20 +142.10 (+6.14%)▲ | |||||||||
1,267.90 +63.20 (+5.25%)▲ | |||||||||
207.04 +1.53 (+0.74%)▲ | |||||||||
416.00 -3.10 (-0.74%)▼ | |||||||||
Popular Option Chain | |||||||||
1,321.80 +1.80 (+0.14%)▲ | |||||||||
2,443.60 +146.20 (+6.36%)▲ | |||||||||
749.35 +6.65 (+0.90%)▲ | |||||||||
958.35 +4.25 (+0.45%)▲ | |||||||||
