NIFTY 24550 CE 02 JUN 2026 Performance
Day Range₹1.55 - ₹3.9
Strike Price24,550
Previous Close₹6.3
Open₹3.9
Market Lot65 Shares
Average Price₹1.96
Open Interest23,40,585
Open Interest %-3,45,020 (-12.847%)
NIFTY 24550 CE 02 JUN 2026 Chart
Nifty Futures
Top Traded Futures | |||||||||
2,464.70 +148.60 (+6.42%)▲ | |||||||||
1,269.40 +64.70 (+5.37%)▲ | |||||||||
207.83 +2.32 (+1.13%)▲ | |||||||||
415.80 -3.30 (-0.79%)▼ | |||||||||
Popular Option Chain | |||||||||
1,314.60 -5.40 (-0.41%)▼ | |||||||||
2,446.90 +149.50 (+6.51%)▲ | |||||||||
748.25 +5.55 (+0.75%)▲ | |||||||||
956.65 +2.55 (+0.27%)▲ | |||||||||
FAQs
The premium of NIFTY 24550 CE 02 JUN 2026 is ₹2, as on 01 June, 2026 | 03:30 PM IST.
The Open Interest of NIFTY 24550 CE 02 JUN 2026 is 23,40,585 contracts, as on 01 June, 2026 | 03:30 PM IST.
The average trade price of NIFTY 24550 CE 02 JUN 2026 is ₹1.96, as on 01 June, 2026 | 03:30 PM IST.
The day range of NIFTY 24550 CE 02 JUN 2026 is ₹1.55 - ₹3.9, as on 01 June, 2026 | 03:30 PM IST.
The volume traded on NIFTY 24550 CE 02 JUN 2026 is 3,70,79,575 contracts, as on 01 June, 2026 | 03:30 PM IST.
Top Traded Futures | |||||||||
2,464.70 +148.60 (+6.42%)▲ | |||||||||
1,269.40 +64.70 (+5.37%)▲ | |||||||||
207.83 +2.32 (+1.13%)▲ | |||||||||
415.80 -3.30 (-0.79%)▼ | |||||||||
Popular Option Chain | |||||||||
1,314.60 -5.40 (-0.41%)▼ | |||||||||
2,446.90 +149.50 (+6.51%)▲ | |||||||||
748.25 +5.55 (+0.75%)▲ | |||||||||
956.65 +2.55 (+0.27%)▲ | |||||||||
