SENSEX 75900 PE 04 JUN 2026 Performance
Day Range₹699.45 - ₹1,652
Strike Price75,900
Previous Close₹918.4
Open₹699.45
Market Lot20 Shares
Average PriceN/A
Open Interest5,571
Open Interest %-3,929 (-41.358%)
SENSEX 75900 PE 04 JUN 2026 Chart
Top Traded Futures | |||||||||
2,430.80 +114.70 (+4.95%)▲ | |||||||||
1,269.20 +64.50 (+5.35%)▲ | |||||||||
206.22 +0.71 (+0.35%)▲ | |||||||||
415.70 -3.40 (-0.81%)▼ | |||||||||
Popular Option Chain | |||||||||
1,313.80 -6.20 (-0.47%)▼ | |||||||||
2,421.00 +123.60 (+5.38%)▲ | |||||||||
735.75 -6.95 (-0.94%)▼ | |||||||||
946.75 -7.35 (-0.77%)▼ | |||||||||
FAQs
The premium of SENSEX 75900 PE 04 JUN 2026 is ₹1,541.35, as on 01 June, 2026 | 03:30 PM IST.
The Open Interest of SENSEX 75900 PE 04 JUN 2026 is 5,571 contracts, as on 01 June, 2026 | 03:30 PM IST.
The average trade price of SENSEX 75900 PE 04 JUN 2026 is N/A, as on 01 June, 2026 | 03:30 PM IST.
The day range of SENSEX 75900 PE 04 JUN 2026 is ₹699.45 - ₹1,652, as on 01 June, 2026 | 03:30 PM IST.
The volume traded on SENSEX 75900 PE 04 JUN 2026 is 2,97,840 contracts, as on 01 June, 2026 | 03:30 PM IST.
Top Traded Futures | |||||||||
2,430.80 +114.70 (+4.95%)▲ | |||||||||
1,269.20 +64.50 (+5.35%)▲ | |||||||||
206.22 +0.71 (+0.35%)▲ | |||||||||
415.70 -3.40 (-0.81%)▼ | |||||||||
Popular Option Chain | |||||||||
1,313.80 -6.20 (-0.47%)▼ | |||||||||
2,421.00 +123.60 (+5.38%)▲ | |||||||||
735.75 -6.95 (-0.94%)▼ | |||||||||
946.75 -7.35 (-0.77%)▼ | |||||||||
