SENSEX 75900 CE 04 JUN 2026 Performance
Day Range₹340 - ₹831.95
Strike Price75,900
Previous Close₹674
Open₹772.55
Market Lot20 Shares
Average PriceN/A
Open Interest26,158
Open Interest %17,093 (+188.56%)
SENSEX 75900 CE 04 JUN 2026 Chart
Top Traded Futures | |||||||||
2,367.20 +51.10 (+2.21%)▲ | |||||||||
1,244.00 +39.30 (+3.26%)▲ | |||||||||
206.75 +1.24 (+0.60%)▲ | |||||||||
416.45 -2.65 (-0.63%)▼ | |||||||||
Popular Option Chain | |||||||||
1,307.70 -12.30 (-0.93%)▼ | |||||||||
2,320.00 +22.60 (+0.98%)▲ | |||||||||
737.00 -5.70 (-0.77%)▼ | |||||||||
950.95 -3.15 (-0.33%)▼ | |||||||||
FAQs
The premium of SENSEX 75900 CE 04 JUN 2026 is ₹393.95, as on 29 May, 2026 | 12:00 AM IST.
The Open Interest of SENSEX 75900 CE 04 JUN 2026 is 26,158 contracts, as on 29 May, 2026 | 12:00 AM IST.
The average trade price of SENSEX 75900 CE 04 JUN 2026 is N/A, as on 29 May, 2026 | 12:00 AM IST.
The day range of SENSEX 75900 CE 04 JUN 2026 is ₹340 - ₹831.95, as on 29 May, 2026 | 12:00 AM IST.
The volume traded on SENSEX 75900 CE 04 JUN 2026 is 3,76,954 contracts, as on 29 May, 2026 | 12:00 AM IST.
Top Traded Futures | |||||||||
2,367.20 +51.10 (+2.21%)▲ | |||||||||
1,244.00 +39.30 (+3.26%)▲ | |||||||||
206.75 +1.24 (+0.60%)▲ | |||||||||
416.45 -2.65 (-0.63%)▼ | |||||||||
Popular Option Chain | |||||||||
1,307.70 -12.30 (-0.93%)▼ | |||||||||
2,320.00 +22.60 (+0.98%)▲ | |||||||||
737.00 -5.70 (-0.77%)▼ | |||||||||
950.95 -3.15 (-0.33%)▼ | |||||||||
