SENSEX 75700 CE 04 JUN 2026 Performance
Day Range₹109.65 - ₹500
Strike Price75,700
Previous Close₹468.2
Open₹500
Market Lot20 Shares
Average PriceN/A
Open Interest9,095
Open Interest %2,626 (+40.594%)
SENSEX 75700 CE 04 JUN 2026 Chart
Top Traded Futures | |||||||||
2,340.00 +23.90 (+1.03%)▲ | |||||||||
1,235.20 +30.50 (+2.53%)▲ | |||||||||
205.80 +0.29 (+0.14%)▲ | |||||||||
418.30 -0.80 (-0.19%)▼ | |||||||||
Popular Option Chain | |||||||||
1,320.00 -1.20 (-0.09%)▼ | |||||||||
2,297.40 +38.50 (+1.70%)▲ | |||||||||
742.70 -1.85 (-0.25%)▼ | |||||||||
954.10 -10.30 (-1.07%)▼ | |||||||||
FAQs
The premium of SENSEX 75700 CE 04 JUN 2026 is ₹127.5, as on 01 June, 2026 | 12:00 AM IST.
The Open Interest of SENSEX 75700 CE 04 JUN 2026 is 9,095 contracts, as on 01 June, 2026 | 12:00 AM IST.
The average trade price of SENSEX 75700 CE 04 JUN 2026 is N/A, as on 01 June, 2026 | 12:00 AM IST.
The day range of SENSEX 75700 CE 04 JUN 2026 is ₹109.65 - ₹500, as on 01 June, 2026 | 12:00 AM IST.
The volume traded on SENSEX 75700 CE 04 JUN 2026 is 1,71,231 contracts, as on 01 June, 2026 | 12:00 AM IST.
Top Traded Futures | |||||||||
2,340.00 +23.90 (+1.03%)▲ | |||||||||
1,235.20 +30.50 (+2.53%)▲ | |||||||||
205.80 +0.29 (+0.14%)▲ | |||||||||
418.30 -0.80 (-0.19%)▼ | |||||||||
Popular Option Chain | |||||||||
1,320.00 -1.20 (-0.09%)▼ | |||||||||
2,297.40 +38.50 (+1.70%)▲ | |||||||||
742.70 -1.85 (-0.25%)▼ | |||||||||
954.10 -10.30 (-1.07%)▼ | |||||||||
