Reliance Power Peer Comparison
Gain instant insights on company peer performance metrics
Reliance Power Peer Companies
153.57 -1.97 (-1.27%)▼ | 20,356.79 | 136 | 185.26 | 155.54 | -2.90% | -0.22% | 0.05% | 9.80% | 119.86% | 2.95% | 24.03 | 29.06 | 1.99 | |
566.90 -6.65 (-1.16%)▼ | 16,043.34 | 396.3 | 735 | 573.55 | -4.82% | 0.79% | -16.47% | 28.65% | 347.86% | 1.41% | 30.20 | 25.94 | 4.28 | |
446.30 -14.30 (-3.10%)▼ | 5,623.38 | 313.1 | 479.1 | 460.60 | -3.34% | 21.64% | 0.00% | 0.00% | 0.00% | 0.00% | 74.93 | 21.08 | 3.75 | |
816.25 +1.15 (+0.14%)▲ | 8,517.23 | 800 | 1358 | 815.10 | -4.32% | -9.39% | -19.68% | 0.00% | 0.00% | 0.12% | 20.34 | 18.41 | 12.92 | |
1,120.30 -20.00 (-1.75%)▼ | 13,029.04 | 785.15 | 1654 | 1,140.30 | -4.51% | 8.16% | -25.61% | 16.60% | 233.22% | 0.80% | 24.52 | 39.77 | 3.33 | |
107.31 -2.66 (-2.42%)▼ | 8,381.10 | 97.22 | 141.01 | 109.97 | -10.78% | -2.07% | -3.25% | 4.67% | 473.85% | 0.00% | 106.19 | 39.77 | 2.99 |
Reliance Power Price Comparison
Compare RELIANCE POWER with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Reliance Power
Open Demat Account