Huhtamaki India Peer Comparison
Gain instant insights on company peer performance metrics
Huhtamaki India Peer Companies
700.05 +18.70 (+2.74%)▲ | 1,837.61 | 525.7 | 1307.2 | 681.35 | -1.59% | 13.41% | -27.32% | 7.50% | 6.16% | 0.57% | 19.68 | 23.95 | 1.45 | |
97.67 +1.21 (+1.25%)▲ | 953.12 | 90 | 156 | 96.46 | -7.53% | 0.85% | -16.51% | -25.85% | 0.48% | 0.00% | 77.66 | 23.95 | 1.00 | |
916.40 +40.80 (+4.66%)▲ | 2,150.83 | 842.4 | 1331.5 | 875.60 | 1.55% | -4.90% | -25.21% | -19.93% | 64.86% | 0.21% | 76.26 | 23.95 | 3.09 | |
572.05 +6.20 (+1.10%)▲ | 1,900.86 | 410 | 892.9 | 565.85 | -0.87% | 5.82% | -30.98% | 20.27% | -40.32% | 0.70% | 27.80 | 23.95 | 2.85 | |
63.83 -3.32 (-4.94%)▼ | 1,002.44 | 35.66 | 70 | 67.15 | -6.17% | -1.74% | 17.70% | 59.26% | 206.88% | 0.78% | 63.21 | 23.95 | 1.14 | |
103.45 +0.29 (+0.28%)▲ | 920.16 | 99.53 | 190.79 | 103.16 | -0.25% | -0.74% | -27.45% | -21.05% | 0.00% | 0.00% | 28.34 | 77.37 | 2.14 |
Huhtamaki India Price Comparison
Compare HUHTAMAKI INDIA with any stock or ETF
Comparing from Mar 8, 2026-Mar 8, 2026
Huhtamaki India
Open Demat Account