Gurunanak Agriculture India Peer Comparison
Gain instant insights on company peer performance metrics
Gurunanak Agriculture India Peer Companies
115.00 -1.00 (-0.86%)▼ | 40.37 | 103 | 206.5 | 116.00 | 1.63% | -3.64% | -31.61% | -25.45% | -12.35% | 0.00% | 9.61 | 49.35 | 0.60 | |
420.65 -4.20 (-0.99%)▼ | 42.49 | 86.5 | 455.6 | 424.85 | -0.99% | -3.91% | 119.83% | 246.07% | 1,518.51% | 0.00% | 6.58 | 36.90 | 8.30 | |
48.02 +2.28 (+4.98%)▲ | 27.88 | 32.45 | 72.45 | 45.74 | 27.41% | 9.68% | 24.73% | -23.78% | 269.38% | 0.00% | 31.12 | 20.85 | 3.32 | |
77.79 +0.24 (+0.31%)▲ | 42.56 | 75 | 249.55 | 77.55 | -4.22% | -28.57% | -51.38% | -41.51% | 42.34% | 1.93% | 5.62 | 29.90 | 1.62 | |
34.20 +0.63 (+1.88%)▲ | 29.00 | 31.5 | 80 | 33.57 | -10.00% | -9.31% | 0.00% | 0.00% | 0.00% | 0.00% | 7.01 | 63.59 | 0.83 | |
49.60 -4.40 (-8.15%)▼ | 30.56 | 49.25 | 104 | 54.00 | -7.38% | -18.69% | 0.00% | 0.00% | 0.00% | 0.00% | 17.03 | 36.90 | 1.22 |
Gurunanak Agriculture India Price Comparison
Compare GURUNANAK AGRICULTURE INDIA with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Gurunanak Agriculture India
Open Demat Account