Derivatives - MIS
NSE FO | ETERNAL | 21.81 | 1.00 | 21.81 | |
NSE FO | EXIDEIND | 18.20 | 1.00 | 18.20 | |
NSE FO | FEDERALBNK | 17.93 | 1.00 | 17.93 | |
NSE FO | FINNIFTY | 11.40 | 1.00 | 11.40 | |
NSE FO | FORTIS | 18.85 | 1.00 | 18.85 | |
NSE FO | NYKAA | 19.17 | 1.00 | 19.17 | |
NSE FO | GAIL | 18.70 | 1.00 | 18.70 | |
NSE FO | GLENMARK | 19.36 | 1.00 | 19.36 | |
NSE FO | GMRAIRPORT | 19.83 | 1.00 | 19.83 | |
NSE FO | GODREJCP | 17.73 | 1.00 | 17.73 | |
NSE FO | GODREJPROP | 22.65 | 1.00 | 22.65 | |
NSE FO | GRASIM | 17.88 | 1.00 | 17.88 | |
NSE FO | HAVELLS | 17.93 | 1.00 | 17.93 | |
NSE FO | HCLTECH | 17.84 | 1.00 | 17.84 | |
NSE FO | HDFCAMC | 18.49 | 1.00 | 18.49 | |
NSE FO | HDFCBANK | 17.71 | 1.00 | 17.71 | |
NSE FO | HDFCLIFE | 17.85 | 1.00 | 17.85 | |
NSE FO | HEROMOTOCO | 17.70 | 1.00 | 17.70 | |
NSE FO | HINDALCO | 17.70 | 1.00 | 17.70 | |
NSE FO | HAL | 20.06 | 1.00 | 20.06 | |
NSE FO | HINDPETRO | 20.83 | 1.00 | 20.83 | |
NSE FO | HINDUNILVR | 17.84 | 1.00 | 17.84 | |
NSE FO | HINDZINC | 34.93 | 1.00 | 34.93 | |
NSE FO | POWERINDIA | 29.49 | 1.00 | 29.49 | |
NSE FO | HUDCO | 26.09 | 1.00 | 26.09 | |
NSE FO | ICICIBANK | 17.52 | 1.00 | 17.52 | |
NSE FO | ICICIGI | 17.93 | 1.00 | 17.93 | |
NSE FO | ICICIPRULI | 17.73 | 1.00 | 17.73 | |
NSE FO | IDFCFIRSTB | 18.11 | 1.00 | 18.11 | |
NSE FO | IIFL | 25.16 | 1.00 | 25.16 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x
Open Demat Account