Derivatives - MIS
NSE FO | 360ONE | 22.65 | 1.00 | 22.65 | |
NSE FO | ABB | 20.16 | 1.00 | 20.16 | |
NSE FO | ADANIENSOL | 43.57 | 1.00 | 43.57 | |
NSE FO | ADANIENT | 25.06 | 1.00 | 25.06 | |
NSE FO | ADANIGREEN | 29.51 | 1.00 | 29.51 | |
NSE FO | ADANIPOWER | 27.18 | 1.00 | 27.18 | |
NSE FO | ABCAPITAL | 36.96 | 1.00 | 36.96 | |
NSE FO | ALKEM | 18.03 | 1.00 | 18.03 | |
NSE FO | AMBER | 27.54 | 1.00 | 27.54 | |
NSE FO | AMBUJACEM | 35.26 | 1.00 | 35.26 | |
NSE FO | ANGELONE | 29.49 | 1.00 | 29.49 | |
NSE FO | APLAPOLLO | 20.25 | 1.00 | 20.25 | |
NSE FO | APOLLOHOSP | 17.58 | 1.00 | 17.58 | |
NSE FO | ASHOKLEY | 23.30 | 1.00 | 23.30 | |
NSE FO | ASIANPAINT | 18.01 | 1.00 | 18.01 | |
NSE FO | ASTRAL | 19.57 | 1.00 | 19.57 | |
NSE FO | AUBANK | 20.38 | 1.00 | 20.38 | |
NSE FO | AUROPHARMA | 33.13 | 1.00 | 33.13 | |
NSE FO | DMART | 18.40 | 1.00 | 18.40 | |
NSE FO | AXISBANK | 17.85 | 1.00 | 17.85 | |
NSE FO | BAJAJ-AUTO | 17.78 | 1.00 | 17.78 | |
NSE FO | BAJFINANCE | 19.81 | 1.00 | 19.81 | |
NSE FO | BAJAJFINSV | 18.22 | 1.00 | 18.22 | |
NSE FO | BAJAJHLDNG | 20.80 | 1.00 | 20.80 | |
NSE FO | BANDHANBNK | 39.22 | 1.00 | 39.22 | |
NSE FO | BANKBARODA | 20.25 | 1.00 | 20.25 | |
NSE FO | BANKINDIA | 22.82 | 1.00 | 22.82 | |
NSE FO | BANKNIFTY | 11.73 | 1.00 | 11.73 | |
NSE FO | BDL | 26.41 | 1.00 | 26.41 | |
NSE FO | BEL | 19.97 | 1.00 | 19.97 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x