BSE Indices
BSE Indices are benchmarks that track the performance of selected companies listed on the Bombay Sto
ck Exchange (BSE). They help investors understand overall market trends, compare sector performance, and evaluate investment opportunities. Popular BSE ind
... 34,846.05 +107.81 (+0.31%)▲ | 4,03,94,230.31 | 31965.51 | 37874.46 | 34882.41 | 34579.61 | 34,778.57 | 34,738.24 | |
10,288.16 +36.42 (+0.36%)▲ | 3,56,66,897.93 | 9557.65 | 11319.13 | 10295.85 | 10201.78 | 10,261.92 | 10,251.74 | |
10,795.24 +40.02 (+0.37%)▲ | 3,34,69,849.83 | 10077.77 | 11944.41 | 10801.82 | 10702.13 | 10,764.59 | 10,755.22 | |
1,892.34 +7.32 (+0.39%)▲ | 3,34,69,849.83 | 1784.68 | 2224.62 | 1893.19 | 1875.72 | 1,886.67 | 1,885.02 | |
8,718.13 +39.31 (+0.45%)▲ | 2,63,22,378.56 | 8212.16 | 9738.1 | 8722.14 | 8637.23 | 8,685.85 | 8,678.82 | |
24,703.13 +103.17 (+0.42%)▲ | 2,48,11,394.06 | 23249.92 | 27621.72 | 24708.53 | 24478.05 | 24,613.57 | 24,599.96 | |
392.24 +1.63 (+0.42%)▲ | 2,37,36,500.96 | 370.38 | 440.83 | 392.33 | 388.69 | 390.82 | 390.61 | |
995.56 +8.63 (+0.87%)▲ | 1,94,51,822.23 | 946.87 | 1095.64 | 997.05 | 986.97 | 989.25 | 986.93 | |
24,321.90 +121.28 (+0.50%)▲ | 1,87,52,708.27 | 23185.03 | 27541.52 | 24334.07 | 24086.36 | 24,208.47 | 24,200.62 | |
74,763.43 +34.16 (+0.05%)▲ | 1,49,37,131.97 | 71292.88 | 86159.02 | 74849.75 | 74169.23 | 74,849.30 | 74,729.27 | |
12,083.74 +1.28 (+0.01%)▲ | 1,40,71,851.75 | 10400.68 | 13011.93 | 12117.59 | 12025.99 | 12,105.39 | 12,082.46 | |
12,064.39 -16.79 (-0.14%)▼ | 1,09,85,045.58 | 10959.13 | 13392.39 | 12108.22 | 11985.76 | 12,085.26 | 12,081.18 | |
16,009.02 +7.21 (+0.05%)▲ | 93,20,562.82 | 14130.5 | 17444.36 | 16048.57 | 15907.88 | 16,026.93 | 16,001.81 | |
1,636.04 +2.24 (+0.14%)▲ | 92,40,350.01 | 1599.97 | 1917.3 | 1637.21 | 1621.07 | 1,636.06 | 1,633.80 | |
1,008.08 +0.44 (+0.04%)▲ | 90,51,554.32 | 980.57 | 1124.57 | 1009.82 | 998.5 | 1,007.32 | 1,007.64 | |
9,530.23 +59.45 (+0.63%)▲ | 78,88,054.24 | 8158.47 | 10413.48 | 9548.37 | 9439.29 | 9,482.57 | 9,470.78 | |
1,603.12 -5.94 (-0.37%)▼ | 68,29,094.13 | 1391.52 | 1751.63 | 1612.02 | 1593.08 | 1,610.73 | 1,609.06 | |
82,977.50 +81.99 (+0.10%)▲ | 60,58,685.79 | 74029.08 | 90092.89 | 83112.32 | 82362.97 | 83,015.57 | 82,895.51 | |
19,403.67 +21.82 (+0.11%)▲ | 60,41,471.49 | 18917.85 | 22589.26 | 19463.17 | 19257.32 | 19,403.35 | 19,381.85 | |
2,093.41 +4.16 (+0.20%)▲ | 59,51,046.90 | 1894.58 | 2323.97 | 2099.99 | 2077.16 | 2,094.64 | 2,089.25 | |
15,611.21 -5.12 (-0.03%)▼ | 54,19,664.92 | 13118.74 | 17152.55 | 15696.67 | 15520.39 | 15,646.32 | 15,616.33 | |
6,915.82 -3.93 (-0.06%)▼ | 47,51,288.93 | 5605.74 | 7306.32 | 6941.63 | 6896.31 | 6,937.33 | 6,919.75 | |
62,769.43 -129.83 (-0.21%)▼ | 46,96,896.06 | 56230.38 | 69406.97 | 63031.83 | 62510.67 | 62,883.45 | 62,899.26 | |
1,763.26 +6.00 (+0.34%)▲ | 45,60,930.83 | 1662.93 | 1946.48 | 1765.32 | 1751.06 | 1,762.13 | 1,757.26 | |
8,281.92 -10.51 (-0.13%)▼ | 45,40,919.14 | 8085.65 | 9837.1 | 8313.65 | 8217.63 | 8,287.40 | 8,292.43 | |
7,998.22 +55.41 (+0.70%)▲ | 44,92,433.49 | 7268.95 | 8923.87 | 8019.36 | 7921.05 | 7,965.72 | 7,942.81 | |
15,858.14 +503.86 (+3.28%)▲ | 41,38,181.86 | 13891.13 | 19167.87 | 15872.04 | 15437.08 | 15,456.01 | 15,354.28 | |
952.50 +1.18 (+0.12%)▲ | 40,85,213.50 | 929.23 | 1150.94 | 955.15 | 945.04 | 952.92 | 951.32 | |
535.48 -1.91 (-0.36%)▼ | 37,16,794.55 | 525.16 | 633.79 | 538.97 | 533.49 | 537.48 | 537.39 | |
3,611.49 +3.28 (+0.09%)▲ | 34,72,541.61 | 3507.09 | 4265.39 | 3627.66 | 3584.56 | 3,612.19 | 3,608.21 | |
19,678.35 -27.42 (-0.14%)▼ | 34,33,476.18 | 17277.69 | 21724.28 | 19768.63 | 19608.37 | 19,708.27 | 19,705.77 | |
48,267.99 -60.58 (-0.13%)▼ | 33,89,420.54 | 40239.45 | 52293.87 | 48440.45 | 48005.27 | 48,388.64 | 48,328.57 | |
10,755.83 -69.25 (-0.64%)▼ | 31,26,210.17 | 10444.93 | 12537.31 | 10801.9 | 10664.71 | 10,799.28 | 10,825.08 | |
30,396.12 +994.62 (+3.38%)▲ | 30,20,486.37 | 25164.7 | 38598.21 | 30477.46 | 29540.34 | 29,613.35 | 29,401.50 | |
57,027.47 +436.71 (+0.77%)▲ | 27,77,418.74 | 52099.69 | 65675.73 | 57108.11 | 56320.67 | 56,719.39 | 56,590.76 | |
24,668.67 -96.29 (-0.39%)▼ | 26,13,091.82 | 23972.31 | 29833.46 | 24766.6 | 24469.08 | 24,727.41 | 24,764.96 | |
73,532.23 +150.94 (+0.21%)▲ | 26,11,505.00 | 61099.75 | 84777.05 | 73869.81 | 72794.99 | 73,576.35 | 73,381.29 | |
17,010.00 -75.46 (-0.44%)▼ | 24,89,348.33 | 16487.55 | 21032.07 | 17105.38 | 16922.51 | 17,101.80 | 17,085.46 | |
7,060.01 +30.77 (+0.44%)▲ | 24,55,907.74 | 5983.27 | 8573.9 | 7101.77 | 6957.46 | 7,041.59 | 7,029.24 | |
18,246.33 +66.64 (+0.37%)▲ | 22,08,087.68 | 13673.97 | 19264.98 | 18283.46 | 18141.37 | 18,231.51 | 18,179.69 | |
17,528.67 -65.74 (-0.37%)▼ | 20,15,320.86 | 14644.25 | 19198.1 | 17587 | 17429.79 | 17,580.35 | 17,594.41 | |
17,528.67 -65.74 (-0.37%)▼ | 20,15,320.86 | 14644.25 | 19198.1 | 17587 | 17429.79 | 17,580.35 | 17,594.41 | |
5,224.18 +12.85 (+0.25%)▲ | 19,32,304.88 | 4789.17 | 6419.58 | 5256.4 | 5172.73 | 5,221.10 | 5,211.33 | |
38,681.56 +299.36 (+0.78%)▲ | 18,36,916.68 | 33019.72 | 45388.14 | 38883.56 | 38271.98 | 38,491.65 | 38,382.20 | |
3,754.88 +57.59 (+1.56%)▲ | 17,10,765.65 | 2676.37 | 3820.39 | 3766.38 | 3684.37 | 3,685.39 | 3,697.29 | |
8,863.31 -12.63 (-0.14%)▼ | 16,41,624.50 | 6803.36 | 9329.29 | 8909.95 | 8841.11 | 8,889.83 | 8,875.94 | |
8,863.31 -12.63 (-0.14%)▼ | 16,41,624.50 | 6803.36 | 9329.29 | 8909.95 | 8841.11 | 8,889.83 | 8,875.94 | |
1,584.31 -11.57 (-0.72%)▼ | 11,65,414.80 | 1281.34 | 1706.54 | 1600.09 | 1579.48 | 1,595.08 | 1,595.88 | |
57,505.19 -360.33 (-0.62%)▼ | 9,81,554.74 | 51821.68 | 66148.63 | 58065.72 | 57473.42 | 57,888.41 | 57,865.52 | |
6,454.17 -16.53 (-0.26%)▼ | 5,77,590.80 | 4956.78 | 7568.28 | 6489.1 | 6416.44 | 6,474.81 | 6,470.70 | |
10,466.78 +33.39 (+0.32%)▲ | 0.00 | 9480.66 | 11234.91 | 10479.55 | 10389.59 | 10,445.52 | 10,433.39 | |
12,939.11 +28.41 (+0.22%)▲ | 0.00 | 11639.89 | 13997.65 | 12965.5 | 12845.52 | 12,930.81 | 12,910.70 | |
3,418.44 +35.08 (+1.04%)▲ | 0.00 | 3235.12 | 3794.17 | 3423.61 | 3387.83 | 3,395.26 | 3,383.36 | |
43,934.18 +47.03 (+0.11%)▲ | 0.00 | 37919.23 | 47378.16 | 44157.97 | 43724.67 | 43,980.01 | 43,887.15 | |
21,354.50 +94.23 (+0.44%)▲ | 0.00 | 19510.21 | 23010.35 | 21372.39 | 21173.24 | 21,317.10 | 21,260.27 | |
2,282.92 -5.55 (-0.24%)▼ | 0.00 | 2077.55 | 2492.58 | 2298.1 | 2259.43 | 2,295.04 | 2,288.47 | |
2,690.67 +11.66 (+0.44%)▲ | 0.00 | 2543.09 | 3199.13 | 2691.09 | 2665.74 | 2,680.49 | 2,679.01 | |
6,459.71 +36.77 (+0.57%)▲ | 0.00 | 6072.89 | 7929.1 | 6462.97 | 6396.78 | 6,425.14 | 6,422.94 | |
38,215.05 +1,217.25 (+3.29%)▲ | 0.00 | 31290.99 | 46730.83 | 38320.54 | 37059.78 | 37,161.12 | 36,997.80 | |
24,274.66 -24.59 (-0.10%)▼ | 0.00 | 20835.25 | 26915.67 | 24342.34 | 24055.36 | 24,317.26 | 24,299.25 | |
- | - | - | - | - | - | - | - | |
1,406.92 -16.95 (-1.19%)▼ | 0.00 | 1361.31 | 1532.34 | 1430.41 | 1404.62 | 1,430.41 | 1,423.87 | |
- | - | - | - | - | - | - | - | |
7,698.80 +28.23 (+0.37%)▲ | 0.00 | 5881.43 | 8418.7 | 7722.96 | 7640.96 | 7,680.35 | 7,670.57 | |
- | - | - | - | - | - | - | - | |
1,463.09 +2.39 (+0.16%)▲ | 0.00 | 1430.2 | 1588.81 | 1466.49 | 1438.59 | 1,459.41 | 1,460.70 | |
3,179.41 +11.84 (+0.37%)▲ | 0.00 | 2539.25 | 3419.23 | 3191.53 | 3159.95 | 3,172.63 | 3,167.57 | |
3,461.64 +2.90 (+0.08%)▲ | 0.00 | 3367.8 | 3708.5 | 3467.65 | 3433.19 | 3,460.06 | 3,458.74 | |
1,22,645.18 +65.36 (+0.05%)▲ | 0.00 | 121042.59 | 133814.73 | 123275.52 | 121782.65 | 1,22,872.86 | 1,22,579.82 | |
1,625.46 -5.97 (-0.37%)▼ | 0.00 | 1602.32 | 1766.94 | 1639.03 | 1615.82 | 1,636.48 | 1,631.43 | |
1,979.20 +0.37 (+0.02%)▲ | 0.00 | 1547.96 | 2104.74 | 1998.2 | 1962.34 | 1,991.45 | 1,978.83 | |
3,660.33 -6.86 (-0.19%)▼ | 0.00 | 3549.09 | 4309.06 | 3676.69 | 3626.11 | 3,666.28 | 3,667.19 | |
5,200.21 +24.64 (+0.48%)▲ | 0.00 | 4372 | 5740.96 | 5214.03 | 5162.17 | 5,181.48 | 5,175.57 | |
4,569.58 +25.14 (+0.55%)▲ | 0.00 | 4296.66 | 5590.18 | 4585.93 | 4529.91 | 4,554.13 | 4,544.44 | |
1,503.53 -3.75 (-0.25%)▼ | 0.00 | 1475.77 | 1562.14 | 1509.48 | 1502.72 | 1,507.78 | 1,507.28 | |
4,168.54 +23.71 (+0.57%)▲ | 0.00 | 3943.92 | 4687.06 | 4179.01 | 4117.37 | 4,148.77 | 4,144.83 | |
4,567.84 -3.98 (-0.09%)▼ | 0.00 | 3783.19 | 5007.73 | 4580.03 | 4549.99 | 4,576.95 | 4,571.82 | |
77,107.72 +573.12 (+0.75%)▲ | 0.00 | 71747.48 | 84150.53 | 77148.19 | 76354.42 | 76,670.21 | 76,534.60 | |
39,444.98 +149.03 (+0.38%)▲ | 0.00 | 36415.87 | 43479.87 | 39444.98 | 38982.58 | 39,315.07 | 39,295.95 | |
31,475.18 +162.18 (+0.52%)▲ | 0.00 | 29895.59 | 35434.57 | 31479.9 | 31159.71 | 31,324.71 | 31,313.00 | |
32,440.03 +160.37 (+0.50%)▲ | 0.00 | 30645.29 | 35978.21 | 32442.29 | 32106.93 | 32,292.29 | 32,279.66 | |
1,21,957.58 -228.33 (-0.19%)▼ | 0.00 | 73866.86 | 123353.65 | 122304.74 | 121691.88 | 1,22,127.86 | 1,22,185.91 | |
- | - | - | - | - | - | - | - | |
10,466.78 +33.39 (+0.32%)▲ | 0.00 | 10163.23 | 10479.55 | 10479.55 | 10389.59 | 10,445.52 | 10,433.39 |
Enjoy ₹0 Brokerage for first 30 days
Open Demat Account
Popular NSE Indices | |||||||||
23,096.95 -49.20 (-0.21%)▼ | |||||||||
55,589.45 -254.55 (-0.46%)▼ | |||||||||
25,197.10 -190.00 (-0.75%)▼ | |||||||||
14.57 +0.50 (+3.59%)▲ | |||||||||
69,089.35 +100.75 (+0.15%)▲ | |||||||||
Popular BSE Indices | |||||||||
74,763.43 +34.16 (+0.05%)▲ | |||||||||
17,528.67 -65.74 (-0.37%)▼ | |||||||||
24,703.13 +103.17 (+0.42%)▲ | |||||||||
8,863.31 -12.63 (-0.14%)▼ | |||||||||
62,769.43 -129.83 (-0.21%)▼ | |||||||||