Derivatives - MIS
NSE FO | BHARATFORG | 21.11 | 1.00 | 21.11 | |
NSE FO | BHEL | 39.65 | 1.00 | 39.65 | |
NSE FO | BPCL | 20.76 | 1.00 | 20.76 | |
NSE FO | BHARTIARTL | 17.65 | 1.00 | 17.65 | |
NSE FO | INDUSTOWER | 19.87 | 1.00 | 19.87 | |
NSE FO | BIOCON | 19.55 | 1.00 | 19.55 | |
NSE FO | BLUESTARCO | 22.81 | 1.00 | 22.81 | |
NSE FO | BOSCHLTD | 19.33 | 1.00 | 19.33 | |
NSE FO | BRITANNIA | 17.85 | 1.00 | 17.85 | |
NSE FO | BSE | 28.55 | 1.00 | 28.55 | |
NSE FO | ZYDUSLIFE | 17.78 | 1.00 | 17.78 | |
NSE FO | CANBK | 21.17 | 1.00 | 21.17 | |
NSE FO | CDSL | 24.14 | 1.00 | 24.14 | |
NSE FO | CGPOWER | 23.09 | 1.00 | 23.09 | |
NSE FO | CHOLAFIN | 22.09 | 1.00 | 22.09 | |
NSE FO | CIPLA | 17.84 | 1.00 | 17.84 | |
NSE FO | COALINDIA | 17.95 | 1.00 | 17.95 | |
NSE FO | COCHINSHIP | 28.24 | 1.00 | 28.24 | |
NSE FO | COFORGE | 24.89 | 1.00 | 24.89 | |
NSE FO | COLPAL | 17.79 | 1.00 | 17.79 | |
NSE FO | CAMS | 22.61 | 1.00 | 22.61 | |
NSE FO | CONCOR | 34.20 | 1.00 | 34.20 | |
NSE FO | CROMPTON | 20.13 | 1.00 | 20.13 | |
NSE FO | CUMMINSIND | 20.82 | 1.00 | 20.82 | |
NSE FO | DABUR | 17.85 | 1.00 | 17.85 | |
NSE FO | DALBHARAT | 19.45 | 1.00 | 19.45 | |
NSE FO | DELHIVERY | 20.91 | 1.00 | 20.91 | |
NSE FO | DIVISLAB | 17.95 | 1.00 | 17.95 | |
NSE FO | DIXON | 25.91 | 1.00 | 25.91 | |
NSE FO | DLF | 35.60 | 1.00 | 35.60 |
Contract- Multiple
Nifty Futures- 08x
Bank Nifty Futures- 06x
Nifty Options- 08x
Bank Nifty Options-05x
USDINR- 39x