Sona Machinery Peer Comparison
Gain instant insights on company peer performance metrics
Sona Machinery Peer Companies
64.73 -0.71 (-1.08%)▼ | 42.53 | 56 | 116 | 65.44 | 0.59% | -21.04% | -24.38% | -37.56% | 146.40% | 0.00% | 19.44 | 36.90 | 1.68 | |
420.65 -4.20 (-0.99%)▼ | 42.49 | 86.5 | 455.6 | 424.85 | -0.99% | -3.91% | 119.83% | 246.07% | 1,518.51% | 0.00% | 6.58 | 36.90 | 8.30 | |
108.02 +13.01 (+13.69%)▲ | 49.04 | 90.36 | 172.8 | 95.01 | 12.98% | 5.82% | -13.38% | -25.81% | 149.47% | 1.85% | 35.65 | 36.90 | 2.58 | |
77.55 -1.44 (-1.82%)▼ | 42.56 | 75 | 249.55 | 78.99 | -4.52% | -28.79% | -51.53% | -41.69% | 41.90% | 1.93% | 5.62 | 29.90 | 1.62 | |
114.50 0.00 (0.00%)▼ | 53.68 | 78.09 | 142 | 114.50 | 0.44% | -4.42% | 23.78% | -9.13% | 183.07% | 0.00% | 272.62 | 51.65 | 3.77 | |
58.34 +1.84 (+3.26%)▲ | 66.88 | 55.9 | 128 | 56.50 | -1.47% | -21.81% | -36.75% | -35.32% | 0.00% | 1.45% | 18.20 | 36.90 | 1.78 |
Sona Machinery Price Comparison
Compare SONA MACHINERY with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Sona Machinery
Open Demat Account