Sharp India Peer Comparison
Gain instant insights on company peer performance metrics
Sharp India Peer Companies
53.47 -0.29 (-0.54%)▼ | 261.87 | 50 | 100.3 | 53.76 | -3.24% | -9.79% | -37.88% | -33.32% | -12.84% | 0.00% | -17.90 | 63.82 | 1.04 | |
76.21 -1.75 (-2.24%)▼ | 106.58 | 71.55 | 147.5 | 77.96 | -6.32% | -28.10% | -24.47% | -14.66% | -45.43% | 0.00% | 33.87 | 63.82 | 1.80 | |
127.50 -1.90 (-1.47%)▼ | 215.73 | 70.8 | 161 | 129.40 | -6.83% | -8.90% | 26.24% | 32.95% | 332.20% | 0.00% | 36.22 | 63.82 | 7.23 | |
42.84 +2.04 (+5.00%)▲ | 33.32 | 36 | 116.4 | 40.80 | 9.29% | -4.82% | -58.99% | -63.20% | 0.00% | 0.00% | 63.00 | 63.82 | 1.65 | |
385.55 +0.60 (+0.16%)▲ | 412.20 | 105.1 | 410 | 384.95 | 11.87% | 38.44% | 28.41% | 175.59% | 0.00% | 0.00% | 40.58 | 63.82 | 9.62 | |
60.00 -4.68 (-7.24%)▼ | 85.32 | 52 | 124.89 | 64.68 | -9.15% | 0.84% | -16.61% | 0.00% | 0.00% | 0.00% | 0.00 | 129.61 | 2.20 |
Sharp India Price Comparison
Compare SHARP INDIA with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Sharp India
Open Demat Account