Products
Platform
Research
Market
Learn
Sanofi Consumer Healthcare India Ltd Peer Comparison
Gain instant insights on company peer performance metrics
Sanofi Consumer Healthcare India Ltd Share Price
NSE
4055.7
-34.50 (-0.84%)
SANOFICONR • 20 Jan, 2026 | 03:29 PM
The current prices are delayed, login or open demat account for live prices.
5,450.50 +7.50 (+0.14%)▲ | 9,047.49 | 4903.85 | 6739 | 5,443.00 | 1.19% | -3.74% | -7.03% | -0.70% | 33.43% | 2.30% | 29.47 | 40.39 | 14.59 | |
4,051.90 -22.60 (-0.55%)▼ | 9,331.53 | 4018.5 | 6717 | 4,074.50 | -0.64% | -0.42% | -31.91% | -25.00% | -28.63% | 2.88% | 25.31 | 40.39 | 11.95 | |
868.35 +1.75 (+0.20%)▲ | 10,653.04 | 836.95 | 1251 | 866.60 | -0.95% | -3.59% | -17.95% | -21.39% | 116.84% | 0.58% | 20.05 | 40.39 | 3.53 | |
1,626.50 -55.70 (-3.31%)▼ | 13,316.34 | 918.78 | 1902 | 1,682.20 | -3.37% | -1.33% | 35.18% | 59.81% | 263.10% | 0.09% | 58.94 | 40.39 | 9.39 | |
663.85 +0.45 (+0.07%)▲ | 10,936.95 | 570.75 | 754.8 | 663.40 | -1.96% | 1.25% | 0.00% | 0.00% | 0.00% | 0.00% | 64.53 | 40.39 | 9.27 | |
1,458.80 -47.40 (-3.15%)▼ | 8,922.03 | 1336.6 | 1541 | 1,506.20 | 1.81% | 6.15% | 0.00% | 0.00% | 0.00% | 0.50% | 59.66 | 40.39 | 14.73 |
Price Comparison
Compare SANOFI CONSUMER HEALTHCARE INDIA LTD with any stock or ETF
Comparing from Jan 21, 2026-Jan 21, 2026
Sanofi Consumer Healthcare India Ltd
Open Demat Account
Open Demat Account