Max Financial Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 14,267.43 | 9,798.62 | 12,824.90 | 12,396.08 | 8,927.35 |
| Other Income Qtr Cr | 8.50 | 7.03 | 3.25 | 20.32 | 4.14 |
| Operating Revenues Qtr | 14,258.93 | 9,791.59 | 12,821.65 | 12,375.76 | 8,923.21 |
Loading chart... | |||||
Operating Expenses Qtr | 14,180.99 | 9,772.36 | 12,703.10 | 12,357.23 | 8,835.58 |
Operating Profit Qtr | 78.01 | 21.01 | 118.59 | 19.77 | 87.64 |
EBITDA Qtr Cr | 86.52 | 28.00 | 121.31 | 38.14 | 91.78 |
Depreciation Qtr | 0.52 | 0.62 | 0.68 | 0.71 | 0.81 |
Net Profit Qtr | 36.56 | 4.12 | 69.64 | 31.31 | 56.04 |
Basic EPS Qtr | 1.07 | 0.12 | 2.03 | 0.96 | 1.62 |
Open Demat Account