Genus Power Infrastructures Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,136.37 | 1,159.85 | 964.06 | 957.55 | 617.06 |
| Other Income Qtr Cr | 14.01 | 10.84 | 21.63 | 20.78 | 12.85 |
| Operating Revenues Qtr | 1,122.36 | 1,149.00 | 942.42 | 936.77 | 604.20 |
Loading chart... | |||||
Operating Expenses Qtr | 909.95 | 915.08 | 743.03 | 740.45 | 511.26 |
Operating Profit Qtr | 212.41 | 233.92 | 199.39 | 196.33 | 92.95 |
EBITDA Qtr Cr | 226.42 | 244.76 | 221.02 | 218.45 | 105.80 |
Depreciation Qtr | 13.81 | 12.18 | 11.22 | 15.57 | 6.70 |
Net Profit Qtr | 140.24 | 142.97 | 137.32 | 123.31 | 56.66 |
Basic EPS Qtr | 5.07 | 5.17 | 4.97 | 4.46 | 2.05 |
Open Demat Account