Faze Three Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 229.33 | 207.22 | 215.85 | 218.24 | 178.24 |
| Other Income Qtr Cr | 2.40 | 0.24 | 3.88 | 7.69 | 0.05 |
| Operating Revenues Qtr | 226.93 | 206.98 | 211.97 | 210.55 | 178.19 |
Loading chart... | |||||
Operating Expenses Qtr | 208.35 | 201.65 | 187.32 | 186.01 | 156.32 |
Operating Profit Qtr | 18.58 | 5.33 | 24.65 | 24.54 | 21.87 |
EBITDA Qtr Cr | 20.98 | 5.57 | 28.53 | 32.23 | 21.92 |
Depreciation Qtr | 7.90 | 7.66 | 7.22 | 6.86 | 6.22 |
Net Profit Qtr | 6.40 | -5.20 | 12.77 | 17.43 | 8.87 |
Basic EPS Qtr | 2.64 | -2.14 | 5.25 | 7.17 | 3.65 |
Open Demat Account