Dabur India Peer Comparison
Gain instant insights on company peer performance metrics
Dabur India Peer Companies
2,172.00 +21.80 (+1.01%)▲ | 58,482.35 | 1782 | 2747.4 | 2,150.20 | 3.13% | 15.70% | -3.01% | -20.50% | 38.34% | 2.37% | 44.08 | 48.32 | 36.96 | |
8,071.50 -9.50 (-0.12%)▼ | 26,335.98 | 7206 | 11500 | 8,081.00 | 1.66% | 4.48% | -12.49% | -2.81% | 86.82% | 1.39% | 42.42 | 48.32 | 22.64 | |
1,090.00 -52.95 (-4.63%)▼ | 1,16,951.74 | 967.05 | 1309 | 1,142.95 | -1.75% | 8.25% | -3.57% | -14.03% | 10.15% | 2.19% | 87.08 | 48.32 | 14.51 | |
2,305.10 -61.30 (-2.59%)▼ | 5,56,007.28 | 2022.5 | 2705.09 | 2,366.40 | 2.87% | 10.56% | -6.88% | 0.78% | -6.26% | 2.24% | 37.08 | 48.32 | 11.36 | |
781.20 +2.30 (+0.30%)▲ | 1,01,112.82 | 680.3 | 813.5 | 778.90 | 3.16% | 5.70% | 7.63% | 9.60% | 64.48% | 1.34% | 52.17 | 48.32 | 19.98 | |
10,271.00 -156.00 (-1.50%)▼ | 33,846.81 | 8979 | 14543 | 10,427.00 | 2.66% | 8.16% | -24.21% | -28.66% | -26.07% | 1.68% | 39.38 | 48.32 | 36.34 |
Dabur India Price Comparison
Compare DABUR INDIA with any stock or ETF
Comparing from Apr 24, 2026-Apr 24, 2026
Dabur India
Open Demat Account