Ashiana Housing Peer Comparison
Gain instant insights on company peer performance metrics
Ashiana Housing Peer Companies
212.97 -5.34 (-2.45%)▼ | 3,102.20 | 162.05 | 365.7 | 218.31 | 3.96% | -8.69% | -36.37% | 16.17% | 458.98% | 0.00% | 25.14 | 84.42 | 1.10 | |
335.25 +5.80 (+1.76%)▲ | 2,921.57 | 281.55 | 497.55 | 329.45 | -0.16% | -6.01% | -27.09% | 5.62% | 22.89% | 0.00% | 92.37 | 84.42 | 2.41 | |
216.41 -5.13 (-2.32%)▼ | 3,041.38 | 213 | 357 | 221.54 | -5.35% | -21.70% | -29.06% | 0.00% | 0.00% | 0.00% | 54.75 | 84.42 | 7.37 | |
311.05 +4.35 (+1.42%)▲ | 3,746.87 | 137 | 321 | 306.70 | 0.71% | 26.11% | 32.75% | 88.96% | 0.00% | 0.03% | 44.61 | 84.42 | 11.11 | |
140.00 +2.84 (+2.07%)▲ | 3,909.06 | 111.03 | 190.69 | 137.16 | 1.61% | 0.33% | -18.94% | 14.82% | 49.49% | 0.00% | -371.22 | 84.42 | 8.90 | |
1,169.50 -8.20 (-0.70%)▼ | 3,297.34 | 476 | 1287.4 | 1,177.70 | -0.03% | 3.88% | 68.27% | 129.31% | 6,957.94% | 0.00% | 176.04 | 84.42 | 20.03 |
Ashiana Housing Price Comparison
Compare ASHIANA HOUSING with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Ashiana Housing
Open Demat Account