Nifty 500 Volume Shockers Stocks
Monitor the Nifty 500 stocks that are most actively traded for the day
Volume Shockers Today
NSE
2,154.00 +56.30 (+2.68%)▲ | 13,072.27 | 2023.9 | 3064.6 | |
388.40 -2.60 (-0.66%)▼ | 26,737.07 | 369.6 | 508.7 | |
607.60 +40.70 (+7.18%)▲ | 66,824.46 | 462.8 | 798 | |
198.80 +0.76 (+0.38%)▲ | 12,713.42 | 153 | 286.4 | |
97.65 +10.92 (+12.59%)▲ | 82,283.11 | 84 | 117.64 | |
409.05 -2.65 (-0.64%)▼ | 6,228.80 | 330.2 | 700 | |
909.40 +98.50 (+12.15%)▲ | 31,084.57 | 796.1 | 1389 | |
278.80 -6.35 (-2.23%)▼ | 15,730.21 | 270 | 360.6 | |
213.07 -5.46 (-2.50%)▼ | 19,369.24 | 194.1 | 328.5 | |
265.25 +16.80 (+6.76%)▲ | 36,780.54 | 212.85 | 292.2 |
View More