Nifty Next 50 Top Gainers
Monitor the top-gaining Nifty Next 50 Top stocks with the highest price rise for the day
Top Gainers Today
NSE
2,456.90 +94.60 (+4.00%)▲ | 99,106.43 | 2125.9 | 3775 | |
1,036.70 +36.10 (+3.61%)▲ | 1,24,536.97 | 744.9 | 1067.7 | |
432.25 +14.20 (+3.40%)▲ | 1,42,646.90 | 329.9 | 444.1 | |
994.90 +31.80 (+3.30%)▲ | 64,511.37 | 930.5 | 1550 | |
348.05 +10.35 (+3.06%)▲ | 91,649.36 | 321 | 450 | |
563.10 +15.30 (+2.79%)▲ | 1,39,384.80 | 524.6 | 886.8 | |
4,298.80 +109.60 (+2.62%)▲ | 1,27,456.55 | 3802 | 6429.5 | |
891.30 +22.65 (+2.61%)▲ | 1,46,812.81 | 765 | 1177.55 | |
2,840.60 +71.70 (+2.59%)▲ | 1,01,159.59 | 2115 | 3625 | |
636.95 +14.90 (+2.40%)▲ | 90,665.52 | 595 | 858 |
View More