Veritas (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 988.40 | 1,006.07 | 589.44 | 773.76 | 1,645.58 |
| Other Income Qtr Cr | 0.57 | -0.33 | 2.78 | -11.80 | 3.12 |
| Operating Revenues Qtr | 987.83 | 1,006.40 | 586.66 | 785.56 | 1,642.46 |
Loading chart... | |||||
Operating Expenses Qtr | 963.00 | 990.76 | 550.81 | 759.19 | 1,592.18 |
Operating Profit Qtr | 24.83 | 15.63 | 35.86 | 26.37 | 50.28 |
EBITDA Qtr Cr | 25.40 | 15.30 | 38.64 | 14.57 | 53.40 |
Depreciation Qtr | 10.52 | 10.31 | 9.97 | 9.94 | 9.95 |
Net Profit Qtr | 10.88 | 0.60 | 24.15 | -1.10 | 29.93 |
Basic EPS Qtr | 4.06 | 0.22 | 9.01 | -0.41 | 11.16 |
Open Demat Account