Tata Consumer Products Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 5,145.01 | 5,003.91 | 4,820.08 | 4,664.73 | 4,495.16 |
| Other Income Qtr Cr | 33.01 | 38.01 | 41.17 | 56.51 | 51.60 |
| Operating Revenues Qtr | 5,112.00 | 4,965.90 | 4,778.91 | 4,608.22 | 4,443.56 |
Loading chart... | |||||
Operating Expenses Qtr | 4,391.33 | 4,294.12 | 4,171.97 | 3,987.27 | 3,878.83 |
Operating Profit Qtr | 720.67 | 671.78 | 606.94 | 620.95 | 564.73 |
EBITDA Qtr Cr | 730.82 | 709.79 | 648.11 | 722.78 | 616.33 |
Depreciation Qtr | 159.29 | 153.28 | 148.93 | 153.09 | 150.32 |
Net Profit Qtr | 384.61 | 404.46 | 334.15 | 344.85 | 278.88 |
Basic EPS Qtr | 3.88 | 4.09 | 3.38 | 3.49 | 2.82 |
Open Demat Account