Super Bakers (India) Peer Comparison
Gain instant insights on company peer performance metrics
Super Bakers (India) Peer Companies
154.35 0.00 (0.00%)▼ | 9.26 | 97.55 | 154.75 | 154.35 | 0.00% | 0.00% | 19.56% | 1.71% | 414.50% | 0.00% | 142.92 | 46.00 | -14.93 | |
18.52 -0.96 (-4.93%)▼ | 13.50 | 12.08 | 30.03 | 19.48 | -4.39% | -24.07% | -6.42% | 28.34% | 125.03% | 0.00% | 60.88 | 46.00 | 3.90 | |
1.73 +0.08 (+4.85%)▲ | 12.48 | 1.52 | 2.66 | 1.65 | 8.12% | -13.07% | -19.91% | -4.95% | 260.42% | 0.00% | -13.75 | 23.82 | 1.63 | |
11.78 -0.61 (-4.92%)▼ | 12.20 | 11.78 | 46.99 | 12.39 | 0.00% | -26.38% | -72.23% | -55.36% | -19.86% | 0.00% | 90.62 | 20.85 | 0.79 | |
6.17 -0.12 (-1.91%)▼ | 12.85 | 6 | 11.2 | 6.29 | -3.14% | -9.93% | -29.08% | -22.88% | -52.86% | 0.00% | -1.75 | 46.00 | -0.37 | |
16.06 +0.01 (+0.06%)▲ | 8.02 | 15 | 85.5 | 16.05 | 4.02% | -12.81% | -71.82% | -70.26% | 0.00% | 0.00% | 6.60 | 46.00 | 0.43 |
Super Bakers (India) Price Comparison
Compare SUPER BAKERS (INDIA) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
Super Bakers (India)
Open Demat Account