SKF India (Industrial) Peer Comparison
Gain instant insights on company peer performance metrics
SKF India (Industrial) Peer Companies
799.15 +0.85 (+0.11%)▲ | 15,204.79 | 748.5 | 1128.05 | 798.30 | 0.00% | -5.39% | -18.95% | -19.13% | -19.60% | 0.50% | 42.86 | 36.90 | 5.59 | |
1,546.70 +17.30 (+1.13%)▲ | 16,933.52 | 1448.6 | 1884 | 1,529.40 | -3.04% | -7.32% | -5.64% | -1.56% | -15.26% | 1.11% | 44.02 | 36.90 | 7.48 | |
1,629.10 +8.20 (+0.51%)▲ | 8,013.40 | 1580.7 | 2330.13 | 1,620.90 | -1.17% | -8.11% | -26.26% | -5.26% | -19.83% | 0.90% | 16.36 | 49.35 | 2.90 | |
3,408.00 +81.60 (+2.45%)▲ | 25,020.76 | 2202 | 3575 | 3,326.40 | 5.32% | 6.71% | 12.32% | 32.02% | 20.86% | 1.08% | 58.09 | 49.35 | 9.03 | |
6,571.00 +78.50 (+1.21%)▲ | 1,298.50 | 6240 | 12990 | 6,492.50 | -0.82% | -8.55% | -32.45% | -29.98% | -19.88% | 0.77% | 46.79 | 36.90 | 5.77 | |
481.00 -0.50 (-0.10%)▼ | 153.12 | 440 | 1100 | 481.50 | 5.49% | -20.78% | -46.02% | -30.54% | -50.35% | 0.00% | 24.04 | 49.35 | 1.43 |
SKF India (Industrial) Price Comparison
Compare SKF INDIA (INDUSTRIAL) with any stock or ETF
Comparing from Mar 11, 2026-Mar 11, 2026
SKF India (Industrial)
Open Demat Account