Sicagen India Peer Comparison
Gain instant insights on company peer performance metrics
Sicagen India Peer Companies
362.60 +0.35 (+0.10%)▲ | 223.00 | 338.05 | 450 | 362.25 | -3.92% | -7.93% | -9.37% | -14.37% | 72.63% | 0.28% | 9.78 | 21.08 | 0.60 | |
52.60 0.00 (0.00%)▼ | 39.45 | 24.15 | 52.6 | 52.60 | 0.00% | 4.99% | 107.50% | 128.70% | 138.01% | 0.00% | -42.42 | 0.00 | 4.59 | |
6.09 +0.22 (+3.75%)▲ | 202.90 | 2.35 | 14.48 | 5.87 | -0.81% | 17.79% | 83.43% | 122.26% | 1,284.09% | 0.00% | 50.75 | 129.10 | 2.07 | |
67.19 +3.19 (+4.98%)▲ | 191.48 | 45.31 | 121 | 64.00 | -1.97% | -25.35% | -14.79% | -22.49% | 329.60% | 0.00% | 69.27 | 21.08 | 6.22 | |
126.70 +11.15 (+9.65%)▲ | 203.37 | 111 | 239 | 115.55 | 4.54% | -8.35% | -29.83% | -23.97% | -36.62% | 0.24% | 8.39 | 21.08 | 1.48 | |
1.38 +0.02 (+1.47%)▲ | 256.36 | 1.31 | 3.25 | 1.36 | -5.48% | -14.81% | -38.67% | -55.77% | -64.62% | 0.00% | -139.00 | 21.08 | 0.47 |
Sicagen India Price Comparison
Compare SICAGEN INDIA with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Sicagen India
Open Demat Account