Sheela Foam Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,090.09 | 885.47 | 831.15 | 910.76 | 974.59 |
| Other Income Qtr Cr | 15.66 | 10.53 | 9.74 | 61.16 | 7.48 |
| Operating Revenues Qtr | 1,074.43 | 874.94 | 821.41 | 849.60 | 967.11 |
Loading chart... | |||||
Operating Expenses Qtr | 960.04 | 787.81 | 745.97 | 816.65 | 879.27 |
Operating Profit Qtr | 114.39 | 87.13 | 75.44 | 32.95 | 87.84 |
EBITDA Qtr Cr | 130.05 | 89.82 | 85.18 | 94.08 | 95.32 |
Depreciation Qtr | 47.34 | 49.52 | 46.12 | 49.88 | 45.35 |
Net Profit Qtr | 52.13 | 9.66 | 7.42 | 21.49 | 18.78 |
Basic EPS Qtr | 4.77 | 0.88 | 0.68 | 1.98 | 1.73 |
Open Demat Account