Share India Securities Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 377.10 | 346.23 | 344.61 | 242.62 | 349.68 |
| Other Income Qtr Cr | 5.12 | 5.27 | 3.19 | 3.18 | 7.48 |
| Operating Revenues Qtr | 371.97 | 340.96 | 341.41 | 239.44 | 342.20 |
Loading chart... | |||||
Operating Expenses Qtr | 211.69 | 178.62 | 198.00 | 183.35 | 205.90 |
Operating Profit Qtr | 156.08 | 159.14 | 138.25 | 52.36 | 131.25 |
EBITDA Qtr Cr | 161.21 | 164.41 | 141.44 | 55.54 | 138.73 |
Depreciation Qtr | 4.47 | 4.23 | 4.06 | 5.92 | 4.34 |
Net Profit Qtr | 88.55 | 92.91 | 84.18 | 18.76 | 81.96 |
Basic EPS Qtr | 4.06 | 4.25 | 3.86 | 0.71 | 3.66 |
Open Demat Account