Sangam (India) Peer Comparison
Gain instant insights on company peer performance metrics
Sangam (India) Peer Companies
108.68 -0.22 (-0.20%)▼ | 2,244.62 | 101.49 | 196.75 | 108.90 | -1.01% | -9.14% | -40.82% | -15.24% | 61.61% | 1.10% | 131.02 | 75.79 | 0.96 | |
42.74 +0.23 (+0.54%)▲ | 1,897.91 | 34 | 66.1 | 42.51 | 3.44% | -12.79% | -23.46% | 16.02% | 7.52% | 0.59% | 10.23 | 75.79 | 1.34 | |
21.78 -0.10 (-0.46%)▼ | 2,183.67 | 21.27 | 79.3 | 21.88 | -5.76% | -20.71% | -39.75% | -64.59% | -64.38% | 0.00% | 33.91 | 75.79 | 2.69 | |
360.40 +0.15 (+0.04%)▲ | 2,026.17 | 295.25 | 426.8 | 360.25 | -3.67% | 8.49% | 8.75% | 9.33% | 59.65% | 0.83% | 12.16 | 75.79 | 1.48 | |
497.50 -0.10 (-0.02%)▼ | 2,257.16 | 483 | 848.8 | 497.60 | -4.55% | -13.67% | -26.08% | -20.82% | 5.64% | 2.40% | 11.02 | 75.79 | 1.67 | |
768.20 +8.85 (+1.17%)▲ | 2,058.47 | 653.55 | 1742.3 | 759.35 | -0.34% | -8.28% | -41.78% | -43.44% | -10.43% | 0.56% | 44.64 | 75.79 | 1.61 |
Sangam (India) Price Comparison
Compare SANGAM (INDIA) with any stock or ETF
Comparing from Mar 13, 2026-Mar 13, 2026
Sangam (India)
Open Demat Account