Samhi Hotels Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 341.90 | 296.34 | 287.30 | 323.60 | 298.72 |
| Other Income Qtr Cr | 4.15 | 3.36 | 15.09 | 4.79 | 2.95 |
| Operating Revenues Qtr | 337.75 | 292.97 | 272.21 | 318.81 | 295.77 |
Loading chart... | |||||
Operating Expenses Qtr | 215.62 | 185.84 | 181.71 | 197.31 | 185.49 |
Operating Profit Qtr | 122.13 | 107.14 | 90.50 | 121.50 | 110.28 |
EBITDA Qtr Cr | 125.16 | 192.02 | 102.76 | 106.86 | 113.23 |
Depreciation Qtr | 29.83 | 29.61 | 29.07 | 28.96 | 29.11 |
Net Profit Qtr | 39.61 | 92.43 | 17.28 | 45.87 | 22.78 |
Basic EPS Qtr | 2.18 | 4.51 | 0.87 | 2.08 | 1.04 |
Open Demat Account