SagarSoft (India) Peer Comparison
Gain instant insights on company peer performance metrics
SagarSoft (India) Peer Companies
26.97 +0.80 (+3.06%)▲ | 52.94 | 25.79 | 59.93 | 26.17 | -4.80% | -26.41% | -34.86% | -52.01% | -48.68% | 0.00% | 21.00 | 24.97 | 0.98 | |
9.65 -0.10 (-1.03%)▼ | 52.28 | 8.1 | 17.89 | 9.75 | -5.48% | -3.98% | -9.13% | -43.40% | -39.35% | 0.00% | -138.00 | 24.97 | 0.72 | |
43.87 +2.08 (+4.98%)▲ | 50.85 | 22.5 | 57 | 41.79 | 11.88% | -22.17% | 31.07% | 71.03% | 67.51% | 0.00% | 18.75 | 24.97 | 2.26 | |
13.85 -0.28 (-1.98%)▼ | 43.77 | 4.43 | 21.04 | 14.13 | -7.67% | 8.71% | 109.85% | 121.25% | 37.67% | 0.00% | -32.98 | 24.97 | 103.74 | |
34.30 -0.70 (-2.00%)▼ | 49.12 | 33.06 | 58 | 35.00 | -2.00% | -9.52% | -34.04% | 0.00% | 0.00% | 0.00% | 7.69 | 24.97 | 0.93 | |
44.20 -1.95 (-4.23%)▼ | 46.31 | 43.8 | 79.32 | 46.15 | -7.92% | -14.17% | 0.00% | 0.00% | 0.00% | 0.00% | 11.54 | 24.97 | 1.86 |
SagarSoft (India) Price Comparison
Compare SAGARSOFT (INDIA) with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
SagarSoft (India)
Open Demat Account