PNB Housing Finance Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2,120.66 | 2,130.60 | 2,081.87 | 2,036.78 | 1,943.11 |
| Other Income Qtr Cr | 1.64 | 2.74 | 5.76 | 14.93 | 1.35 |
| Operating Revenues Qtr | 2,119.02 | 2,127.86 | 2,076.11 | 2,021.85 | 1,941.76 |
Loading chart... | |||||
Operating Expenses Qtr | 223.73 | 200.77 | 201.10 | 198.04 | 191.29 |
Operating Profit Qtr | 1,935.82 | 2,040.27 | 1,931.23 | 1,888.64 | 1,786.60 |
EBITDA Qtr Cr | 1,937.46 | 2,043.01 | 1,936.99 | 1,903.57 | 1,787.95 |
Depreciation Qtr | 16.20 | 16.40 | 14.70 | 14.31 | 14.38 |
Net Profit Qtr | 520.35 | 581.59 | 533.50 | 550.38 | 483.27 |
Basic EPS Qtr | 19.97 | 22.34 | 20.52 | 21.18 | 18.60 |
Open Demat Account