National Aluminium Company Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 4,925.01 | 4,443.81 | 3,930.45 | 5,393.44 | 4,761.31 |
| Other Income Qtr Cr | 194.06 | 151.47 | 123.51 | 125.61 | 99.09 |
| Operating Revenues Qtr | 4,730.95 | 4,292.34 | 3,806.94 | 5,267.83 | 4,662.22 |
Loading chart... | |||||
Operating Expenses Qtr | 2,551.67 | 2,366.47 | 2,314.80 | 2,513.95 | 2,334.68 |
Operating Profit Qtr | 2,182.31 | 1,933.01 | 1,492.73 | 2,829.74 | 2,327.54 |
EBITDA Qtr Cr | 2,376.37 | 2,084.48 | 1,616.24 | 2,955.35 | 2,426.63 |
Depreciation Qtr | 185.12 | 180.89 | 178.93 | 163.66 | 285.65 |
Net Profit Qtr | 1,595.15 | 1,429.94 | 1,049.48 | 2,067.23 | 1,566.32 |
Basic EPS Qtr | 8.69 | 7.79 | 5.71 | 11.26 | 8.53 |
Open Demat Account