Products
Platform
Research
Market
Learn
NAPS Global India Ltd Peer Comparison
Gain instant insights on company peer performance metrics
The current prices are delayed, login or open demat account for live prices.
13.77 -0.72 (-4.97%)▼ | 22.29 | 4.13 | 17.04 | 14.49 | -13.40% | 34.34% | 63.15% | 233.41% | 975.78% | 0.00% | 35.31 | 33.32 | -22.60 | |
50.10 -1.29 (-2.51%)▼ | 19.76 | 49 | 82.5 | 51.39 | -7.22% | -14.07% | -31.23% | -33.99% | -35.40% | 1.99% | 22.07 | 71.00 | 0.35 | |
49.00 -0.74 (-1.49%)▼ | 20.78 | 49 | 100.2 | 49.74 | -15.52% | -29.95% | -32.67% | -50.16% | 184.06% | 0.00% | 0.00 | 71.00 | 2.11 | |
29.50 +1.00 (+3.51%)▲ | 22.60 | 22.32 | 36.6 | 28.50 | -2.86% | -5.63% | 5.51% | -0.84% | 43.90% | 0.00% | 32.78 | 71.00 | 0.81 | |
27.70 -0.24 (-0.86%)▼ | 22.64 | 26.29 | 45.45 | 27.94 | -1.11% | -10.41% | -29.75% | -27.26% | -51.87% | 0.00% | 0.00 | 71.00 | 1.18 | |
1.44 -0.03 (-2.04%)▼ | 21.36 | 1.35 | 4.64 | 1.47 | -2.04% | -2.70% | -53.25% | -67.49% | -84.38% | 0.00% | 20.57 | 22.61 | 1.68 |
Price Comparison
Compare NAPS GLOBAL INDIA LTD with any stock or ETF
Comparing from Jan 22, 2026-Jan 22, 2026
NAPS Global India Ltd
Open Demat Account
Open Demat Account