Products
Platform
Research
Market
Learn
Multi Commodity Exchange of India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 400.79 | 405.82 | 320.49 | 324.36 | 310.82 |
| Other Income Qtr Cr | 26.56 | 32.61 | 29.16 | 22.98 | 25.24 |
| Operating Revenues Qtr | 374.23 | 373.21 | 291.33 | 301.38 | 285.58 |
Loading chart... | |||||
Operating Expenses Qtr | 130.60 | 131.55 | 131.14 | 108.26 | 106.14 |
Operating Profit Qtr | 243.63 | 241.66 | 160.19 | 193.12 | 179.44 |
EBITDA Qtr Cr | 270.19 | 274.27 | 189.35 | 216.10 | 204.68 |
Depreciation Qtr | 19.75 | 17.30 | 21.69 | 14.60 | 14.03 |
Net Profit Qtr | 197.47 | 203.19 | 135.46 | 160.04 | 153.62 |
Basic EPS Qtr | 38.72 | 39.84 | 26.56 | 31.38 | 30.12 |
Open Demat Account
Open Demat Account