Indian Oil Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2,06,317.82 | 1,79,272.48 | 1,92,923.90 | 1,96,508.13 | 1,95,036.06 |
| Other Income Qtr Cr | 1,160.45 | 644.33 | 583.25 | 1,237.84 | 1,021.57 |
| Operating Revenues Qtr | 2,05,157.37 | 1,78,628.15 | 1,92,340.65 | 1,95,270.29 | 1,94,014.49 |
Loading chart... | |||||
Operating Expenses Qtr | 1,81,948.87 | 1,62,374.91 | 1,79,073.27 | 1,80,118.71 | 1,86,457.23 |
Operating Profit Qtr | 22,745.39 | 16,245.00 | 13,267.46 | 15,029.33 | 7,572.69 |
EBITDA Qtr Cr | 23,905.84 | 16,889.33 | 13,850.71 | 16,268.22 | 9,273.93 |
Depreciation Qtr | 4,457.48 | 4,227.22 | 4,178.63 | 4,325.35 | 4,284.05 |
Net Profit Qtr | 13,006.92 | 7,817.55 | 6,813.71 | 8,123.64 | 2,115.29 |
Basic EPS Qtr | 9.44 | 5.68 | 4.95 | 5.90 | 1.54 |
Open Demat Account