Indian Hotels Co Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 2,900.23 | 2,124.25 | 2,102.17 | 2,486.78 | 2,591.73 |
| Other Income Qtr Cr | 58.27 | 83.36 | 61.09 | 61.64 | 58.68 |
| Operating Revenues Qtr | 2,841.96 | 2,040.89 | 2,041.08 | 2,425.14 | 2,533.05 |
Loading chart... | |||||
Operating Expenses Qtr | 1,766.14 | 1,470.77 | 1,465.05 | 1,568.36 | 1,571.37 |
Operating Profit Qtr | 1,075.82 | 570.12 | 576.03 | 856.78 | 961.68 |
EBITDA Qtr Cr | 1,409.60 | 653.48 | 637.12 | 915.86 | 1,020.36 |
Depreciation Qtr | 150.32 | 144.72 | 142.75 | 142.00 | 133.94 |
Net Profit Qtr | 903.23 | 284.92 | 296.37 | 522.30 | 582.32 |
Basic EPS Qtr | 6.35 | 2.00 | 2.08 | 3.67 | 4.09 |
Open Demat Account