India Shelter Finance Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 389.76 | 369.24 | 361.31 | 327.42 | 304.39 |
| Other Income Qtr Cr | 0.02 | 0.03 | 0.09 | 0.13 | 0.15 |
| Operating Revenues Qtr | 389.74 | 369.21 | 361.22 | 327.29 | 304.25 |
Loading chart... | |||||
Operating Expenses Qtr | 100.31 | 88.81 | 86.59 | 80.13 | 76.15 |
Operating Profit Qtr | 276.76 | 270.86 | 264.38 | 244.05 | 219.24 |
EBITDA Qtr Cr | 276.78 | 270.90 | 264.48 | 244.17 | 219.39 |
Depreciation Qtr | 3.31 | 3.19 | 2.78 | 2.98 | 2.99 |
Net Profit Qtr | 124.07 | 122.04 | 119.45 | 108.13 | 96.14 |
Basic EPS Qtr | 11.44 | 11.29 | 11.07 | 10.03 | 8.94 |
Open Demat Account