Hindustan Aeronautics Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 8,612.60 | 7,516.28 | 5,566.10 | 14,351.38 | 7,588.71 |
| Other Income Qtr Cr | 913.80 | 887.67 | 747.09 | 651.53 | 631.40 |
| Operating Revenues Qtr | 7,698.80 | 6,628.61 | 4,819.01 | 13,699.85 | 6,957.31 |
Loading chart... | |||||
Operating Expenses Qtr | 5,498.85 | 4,551.99 | 3,239.69 | 6,959.52 | 5,274.80 |
Operating Profit Qtr | 1,870.97 | 1,557.89 | 1,282.40 | 5,294.90 | 1,682.51 |
EBITDA Qtr Cr | 2,784.77 | 2,445.56 | 2,029.49 | 5,946.43 | 2,313.91 |
Depreciation Qtr | 309.76 | 225.56 | 185.16 | 736.49 | 277.08 |
Net Profit Qtr | 1,866.68 | 1,669.07 | 1,383.77 | 3,976.66 | 1,439.83 |
Basic EPS Qtr | 27.91 | 24.96 | 20.69 | 59.46 | 21.53 |
Open Demat Account