Gloster Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 385.12 | 362.29 | 310.96 | 288.67 | 184.55 |
| Other Income Qtr Cr | 2.53 | 2.18 | 5.32 | 10.34 | 6.86 |
| Operating Revenues Qtr | 382.59 | 360.11 | 305.63 | 278.34 | 177.69 |
Loading chart... | |||||
Operating Expenses Qtr | 345.73 | 320.59 | 275.59 | 263.90 | 162.70 |
Operating Profit Qtr | 36.86 | 39.52 | 30.04 | 14.44 | 14.99 |
EBITDA Qtr Cr | 39.38 | 41.71 | 35.36 | 24.77 | 21.85 |
Depreciation Qtr | 15.17 | 14.96 | 14.25 | 12.41 | 12.61 |
Net Profit Qtr | -0.74 | 7.67 | 3.00 | -2.32 | 0.83 |
Basic EPS Qtr | -0.68 | 7.01 | 2.74 | -2.12 | 0.76 |
Open Demat Account