Ganesha Ecosphere Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 361.44 | 368.67 | 340.50 | 349.11 | 403.04 |
| Other Income Qtr Cr | 4.22 | 5.28 | 3.38 | 4.73 | 5.23 |
| Operating Revenues Qtr | 357.22 | 363.38 | 337.12 | 344.38 | 397.80 |
Loading chart... | |||||
Operating Expenses Qtr | 326.49 | 341.06 | 300.81 | 293.28 | 341.30 |
Operating Profit Qtr | 30.73 | 22.32 | 36.31 | 51.10 | 56.50 |
EBITDA Qtr Cr | 34.95 | 27.60 | 39.69 | 55.83 | 61.74 |
Depreciation Qtr | 16.41 | 15.74 | 15.50 | 13.73 | 14.29 |
Net Profit Qtr | 4.75 | -0.50 | 10.75 | 23.76 | 29.71 |
Basic EPS Qtr | 1.77 | -0.28 | 4.23 | 9.38 | 11.74 |
Open Demat Account