Foce India Peer Comparison
Gain instant insights on company peer performance metrics
Foce India Peer Companies
728.85 -2.50 (-0.34%)▼ | 977.42 | 444 | 984.75 | 731.35 | -3.81% | -20.41% | -14.63% | 32.65% | 267.09% | 0.00% | 29.16 | 48.97 | 2.26 | |
134.37 -3.22 (-2.34%)▼ | 1,068.57 | 131 | 232.9 | 137.59 | -2.93% | -8.73% | -31.84% | -30.67% | -42.12% | 2.23% | 16.16 | 39.80 | 1.06 | |
388.50 +2.45 (+0.63%)▲ | 564.23 | 305.4 | 883.2 | 386.05 | -4.07% | -5.00% | -53.95% | 19.91% | 72.28% | 0.00% | 138.75 | 77.09 | 4.40 | |
1,071.70 -21.10 (-1.93%)▼ | 668.74 | 1038.1 | 1520 | 1,092.80 | -7.42% | -10.11% | -15.21% | -13.27% | 48.85% | 0.28% | 11.93 | 77.09 | 2.21 | |
971.00 -45.55 (-4.48%)▼ | 936.24 | 73.4 | 1053 | 1,016.55 | 3.03% | -4.66% | 153.99% | 1,062.87% | 0.00% | 0.00% | 218.20 | 129.10 | 8.96 | |
112.65 +2.50 (+2.27%)▲ | 698.40 | 106.05 | 224.95 | 110.15 | -1.49% | -4.61% | -40.52% | -7.03% | 0.00% | 0.00% | 27.88 | 39.80 | 8.25 |
Foce India Price Comparison
Compare FOCE INDIA with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Foce India
Open Demat Account