Donear Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 242.94 | 239.92 | 197.33 | 260.56 | 247.17 |
| Other Income Qtr Cr | 2.66 | 3.00 | 1.01 | 2.90 | 0.00 |
| Operating Revenues Qtr | 240.27 | 236.92 | 196.32 | 257.66 | 247.17 |
Loading chart... | |||||
Operating Expenses Qtr | 212.28 | 206.55 | 175.13 | 244.34 | 220.20 |
Operating Profit Qtr | 28.00 | 30.36 | 21.18 | 13.32 | 26.98 |
EBITDA Qtr Cr | 30.66 | 33.37 | 22.19 | 16.22 | 26.98 |
Depreciation Qtr | 3.51 | 3.45 | 3.20 | 3.72 | 3.65 |
Net Profit Qtr | 17.10 | 12.39 | 8.81 | 1.61 | 10.90 |
Basic EPS Qtr | 3.37 | 2.38 | 1.69 | 0.31 | 2.10 |
Open Demat Account