BASF India Peer Comparison
Gain instant insights on company peer performance metrics
BASF India Peer Companies
420.75 -25.45 (-5.70%)▼ | 15,256.16 | 338.05 | 495 | 446.20 | 0.33% | -5.75% | 8.05% | 9.93% | -19.86% | 0.24% | 40.58 | 32.53 | 2.67 | |
6,464.00 +161.50 (+2.56%)▲ | 19,031.15 | 4752 | 7788 | 6,302.50 | 0.76% | -2.57% | 1.13% | 16.65% | -5.55% | 0.39% | 36.80 | 32.53 | 3.28 | |
438.85 -14.20 (-3.13%)▼ | 22,141.81 | 365.35 | 534.45 | 453.05 | -2.76% | -2.55% | -6.57% | 9.28% | 392.26% | 0.13% | 30.69 | 32.53 | 5.12 | |
1,348.00 -37.60 (-2.71%)▼ | 13,974.13 | 1324 | 2040 | 1,385.60 | -1.99% | -10.06% | -20.58% | -13.21% | -26.08% | 0.56% | 29.24 | 32.53 | 4.70 | |
1,235.00 -32.10 (-2.53%)▼ | 14,060.27 | 686.1 | 1407 | 1,267.10 | -1.43% | -7.59% | 12.03% | 56.71% | 67.45% | 0.06% | 89.45 | 32.53 | 4.47 | |
1,000.45 -47.20 (-4.51%)▼ | 13,273.45 | 725 | 1083.6 | 1,047.65 | -1.14% | 3.47% | 36.42% | 12.20% | 16.40% | 0.00% | 74.31 | 32.53 | 5.74 |
BASF India Price Comparison
Compare BASF INDIA with any stock or ETF
Comparing from Mar 14, 2026-Mar 14, 2026
BASF India
Open Demat Account