Asian Hotels (East) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 37.05 | 26.15 | 25.11 | 45.65 | 42.86 |
| Other Income Qtr Cr | 0.13 | 0.08 | 0.15 | 10.68 | 10.31 |
| Operating Revenues Qtr | 36.93 | 26.07 | 24.96 | 34.97 | 32.55 |
Loading chart... | |||||
Operating Expenses Qtr | 23.03 | 20.01 | 19.18 | 20.82 | 21.73 |
Operating Profit Qtr | 13.90 | 6.06 | 5.77 | 14.15 | 10.82 |
EBITDA Qtr Cr | -48.10 | 6.14 | 5.92 | 24.83 | 21.13 |
Depreciation Qtr | 1.21 | 1.13 | 1.05 | 0.98 | 0.97 |
Net Profit Qtr | -52.63 | -6.98 | -6.53 | 10.06 | 4.83 |
Basic EPS Qtr | -30.44 | -4.03 | -3.77 | 5.82 | 2.79 |
Open Demat Account